Beschreibung
The Boot M-373-C400 Of METALLIC COLLECTION Leather Genuine Leather . The popular and Original Newrock desing goth and metallic togeter in this style.. Fashion and Rock Desing reloaded with the most extreme original newrock power.
by Fmeaddons
€ 129.89 € 71.34
The Boot M-373-C400 Of METALLIC COLLECTION Leather Genuine Leather . The popular and Original Newrock desing goth and metallic togeter in this style.. Fashion and Rock Desing reloaded with the most extreme original newrock power. …
Vorrätig
The Boot M-373-C400 Of METALLIC COLLECTION Leather Genuine Leather . The popular and Original Newrock desing goth and metallic togeter in this style.. Fashion and Rock Desing reloaded with the most extreme original newrock power.
Du musst dich anmelden um eine Bewertung abzugeben.
System | Größen | System | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L'Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | L'Europe | ||
Mexiko | 4,5 | 5 | 5.5 | 6 | 6,5 | sept | 7,5 | 9 | dix | 11 | 12,5 | Mexiko | |||||||
Japan | M | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 | Japan | M |
W | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 27 | 28 | 29 | 30 | 31 | Japan | W | |
Vereinigtes Königreich | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 8½ | dix | 11 | 12 | 13½ | Vereinigtes Königreich | M |
W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 9½ | 10½ | 11½ | 13 | Vereinigtes Königreich | W | |
Australien | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 8½ | dix | 11 | 12 | 13½ | Australien | M |
W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | Australien | W | |
USA und Kanada | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | USA und Kanada | M |
W | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 8½ | 9 | 9½ | dix | 10,5 | 12 | 13 | 14 | 15,5 | USA und Kanada | W | |
Russland und die Ukraine | W | 33½ | 34 | 35 | 36 | 37 | 38 | 39 | Russland und die Ukraine | W | |||||||||
Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Korea | ||
Zoll | 9 | 9 1/8 | 9¼ | 9 3/8 | 9½ | 9 5/8 | 9¾ | 9 7/8 | dix | 10 1/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | Zoll | ||
Zentimeter | 22,8 | 23,1 | 23,5 | 23,8 | 24,1 | 24,5 | 24,8 | 25,1 | 25,4 | 25,7 | 26 | 26,7 | 27,3 | 27,9 | 28,6 | 29,2 | Zentimeter | ||
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint |
Bewertungen
Es gibt noch keine Bewertungen